| Напряжение питания и ток | 18 to 30V dc (10% maximum ripple); 250 mA max @24V dc (exclusive of load) |
|---|---|
| Цепи защиты | Protected against reverse polarity and transient over voltages |
| Задержка при включении питания | 1.25 seconds |
| Источник света | 670 nm (1mW) visible red IEC and CDRH Class 2 laser |
| Measuring Frequency | Dynamically adjusted from 300 to 4000 Hz depending on target conditions, or locked via LH Series Configurator software. |
| Ambient Light | ≤3000 Lux |
| Конфигурация Выхода and Rating | Analog current output:4 to 20 mA (current sourcing) Analog output rating: 1 kΩ max @ 24V dc, max load resistance = [(Vcc - 4.5)/0.02]Ω |
| Выходной время отклика | User adjustable output filtering via LH Series Configurator software |
| Температурный Эффект | 0.01% of full scale range/°C |
| регулировка | None on sensor; Configuration through LH Series Configurator software |
| Рекомендации по применению | Allow 30-minute warm-up |
| конструкция | Housing:Aluminum Cover plate: Aluminum Lens: Glass Cable: PVC and nickel-plated brass |
| Степень защиты | IP67 |
| соединение | 150 mm (6 in.) M12 8-pin Euro-style pigtail quick-disconnect. Mating QD cables are purchased separately |
| Serial Communication Interface | RS-485, optically isolated, up to 230 KBaud |
| Serial Communication Protocol | LH Network |
| Условия эксплуатации | Operating Temperature: –10° to +45° C (+14° to 113° F) Storage Temperature: -10° to 80° C (+14° to 176° F) Maximum relative humidity: 85% at +45° C, non-condensing |
| Вибрации и удары | Vibration: IEC60947-5-2, 10-55 Hz, 0.5 mm P-P, 3 axis Shock: IEC60947-5-2, 30G, 11 milliseconds, half sine wave, 3 axis Maximum mounting bolt tightening torque: 1 Nm |
| Factory Default Settings | Measurement Mode: Displacement Sensor Address: Unset (Address 0) Baud Rate: 115200 Analog Output: 4-20 mA, positive slope, full scale range |
| Certifications | CE |
High speed, high precision, non-contact laser measurement sensor which provides accurate and stable displacement or thickness measurement on wood, metal, rubber, ceramic, and plastic parts.
- Extremely accurate, robust and self-contained laser displacement sensor using a 1024 pixel CMOS linear imager
- Precise narrow laser spot for easy alignment to the target
- Reliable and accurate measurement results on real world targets, such as machined metal, wood, ceramic, paper and painted targets
- Target displacement or target thickness measurement with high resolution 4-20 mA or RS-485 serial communication outputs
- Non-contact measurement for use on moving processes, hot parts, machined parts, and soft or sticky parts
- Two sensors self-synchronize for thickness measurements and thickness calculation within the sensors; no external controller required










