| Technical data | |||
| Accessory group: | Actuators | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Angled | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 1,000 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | With overrun | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Angled | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 1,000 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Door hinged at top/bottom | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Rigid | ||
| Actuation option: | Semiflexible | ||
| Min. door radius: | 90 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Door hinged on left/right | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Rigid | ||
| Actuation option: | Semiflexible | ||
| Min. door radius: | 100 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Straight | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 1,000 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Straight | ||
| Actuation option: | Rubber-mounted | ||
| Min. door radius: | 1,000 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | With overrun | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Straight | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 1,000 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Angled | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 150 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Rigid | ||
| Actuation option: | Semiflexible | ||
| Min. door radius: | 60 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Straight | ||
| Actuation option: | Rubber-mounted | ||
| Min. door radius: | 150 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Angled | ||
| Actuation option: | Rubber-mounted | ||
| Min. door radius: | 300 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Door hinged at top/bottom | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Rigid | ||
| Actuation option: | Semiflexible | ||
| Min. door radius: | 200 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Door hinged on left/right | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Rigid | ||
| Actuation option: | Semiflexible | ||
| Min. door radius: | 100 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Items supplied: | Including two safety screws | ||
| Housing: | Straight | ||
| Actuation option: | Rubber-mounted | ||
| Min. door radius: | 300 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Rigid | ||
| Actuation option: | Fully flexible | ||
| Min. door radius: | 60 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Rigid | ||
| Actuation option: | Semiflexible | ||
| Min. door radius: | 60 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Straight | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 175 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Bolt actuator straight | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 175 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Rigid | ||
| Actuation option: | Fully flexible | ||
| Min. door radius: | 80 mm | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Housing: | Straight | ||
| Actuation option: | Rigid | ||
| Min. door radius: | 175 mm | ||
The product has been discontinued. Please follow the "replacement product" link for information about alternative products.
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE11-Dxxx | ||
| Life cycle phase: | Phased out | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE11-Sxx, RE11-Sxxx | ||
| Вес: | 17 g | ||
The product has been discontinued. Please follow the "replacement product" link for information about alternative products.
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE13-Dxxx | ||
| Life cycle phase: | Phased out | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE13-Sxx, RE13-Sxxx | ||
| Вес: | 17 g | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE15-Sxxx | ||
| Вес: | 17 g | ||
The product has been discontinued. Please follow the "replacement product" link for information about alternative products.
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE21-Dxxx | ||
| Life cycle phase: | Phased out | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE21-Sxx, RE21-Sxxx | ||
| Вес: | 27 g | ||
The product has been discontinued. Please follow the "replacement product" link for information about alternative products.
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE23-Dxxx | ||
| Life cycle phase: | Phased out | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE23-Sxx, RE23-Sxxx | ||
| Вес: | 27 g | ||
The product has been discontinued. Please follow the "replacement product" link for information about alternative products.
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE27-Dxxx | ||
| Life cycle phase: | Phased out | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE27-SxxxL | ||
| Вес: | 27 g | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for RE31-Dxxx | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Dimensions (W x H x L): | 25 mm x 42 mm x 12 mm | ||
| Housing: | Fortron, glass-fiber reinforced thermoplastic | ||
| Вес: | 30 g | ||
| Housing: | Rectangular | ||
| Life cycle phase: | Phased out | ||
| Ambient operating temperature: | -25 °C ... +60 °C | ||
| Storage temperature: | -25 °C ... +60 °C | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator, M18, for TR4-SAMxxx | ||
| Housing: | Cylindrical | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator, M18, for TR4-SAUxxx | ||
| Housing: | Cylindrical | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator, M30, for TR4-SBMxxx | ||
| Housing: | Cylindrical | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator, M30, for TR4-SBUxxx | ||
| Housing: | Cylindrical | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for TR4-SDMxxx | ||
| Housing: | Rectangular | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for TR4-SDUxxx | ||
| Housing: | Rectangular | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for TR4-SEMxxx and TR4-SFMxxx | ||
| Housing: | Rectangular | ||
| Technical data | |||
| Accessory group: | Actuators | ||
| Description: | Replacement actuator for TR4-SEUxxx and TR4-SFUxxx | ||
| Housing: | Rectangular | ||















































