The MAC800 complete system is an economic and technical perfect solution for extractive measuring tasks. Its fully configurable design with high quality standard subassemblies and components allows a configuration optimally tailored to the individual requirements. Retrofits with analyzer modules or with gas conditioning devices are easy and cost-efficient. The innovative MAC800 system is certified according to European standard EN 15267 and provides solutions set for the future for emission monitoring and process applications.
At a glance
| Cold-extractive analyzer system certified according to EN 15267 |
| Plug-and-play analyzer modules with 24 V power supply |
| Operating unit for displaying all measured values and status information on a touch screen |
| External sensors via interfaces connectable |
| Display and control of external sensors is possible |
| Remote control of the complete system via Ethernet, Modbus or additional GPRS modem |
Your benefits
| Cost-effective investment because of easy modifications for future needs |
| Easy commissioning and trouble-free on-site approval of the automatic measuring system (AMS) by the relevant authorities |
| Full overview via touchscreen and integration of remote sensors (p, T, volume flow, dust) |
| Easy service due to clear separation of the electrical and the analytical sections |
| High availability through easy and fast change of modules |
| Ethernet or Modbus connection to networks |
Fields of application
| Emission monitoring for plants with lignite or hard coal firing |
| Emission monitoring for gas-fired power plants, gas turbines or combined cycle plants |
| Emission monitoring for small and medium boilers |
| Measurement of greenhouse gases |
| Technical data | |||
| Analyzer: | GMS800 | ||
| Measured values: | CH4, CO, CO2, N2O, NO, NO2, O2, SO2 | ||
| Performance-tested measurands: | CH4, CO, CO2, N2O, NO, NO2, NOx, O2, SO2 | ||
| Max. number of measurands: | 9 | ||
| Comment: | Measuring ranges depend on application and combination of measuring components More than 60 measuring components available |
||
| Gas flow rate: | With bypass pump: 30 ... 250 l/h for short response times Standard: 30 ... 100 l/h |
||
| Температура процесса: | Inlet analyzer system: ≤+200 °C Process: ≤+1,000 °C |
||
| Ambient temperature: | With cooling device: +5 ... +50 °C Standard: +5 ... +35 °C |
||
| Conformities: | 2000/76/EC 2001/80/EC EN 14181 EN 15267 |
||
| Electrical safety: | CE | ||
| Enclosure rating: | IP 54 | ||
| Analog outputs: | 2 outputs: 0/4 ... 22 mA, 500 Ω per module, number of modules depends on application |
||
| Analog inputs: | 2 inputs: 0/4 ... 22 mA, 100 Ω per module, number of modules depends on application; electrically isolated |
||
| Digital outputs: | 2 power relays, changer: 48 V AC/DC, 5 A, 340 W 3 change-over contacts: 48 V AC/DC, 0.5 A, 24 W 4 NO: 48 V AC/DC, 5 A, 340 W per module, number of modules depends on application |
||
| Digital inputs: | 4 potential-free contacts per module, number of modules depends on application |
||
| Interfaces: | CAN Ethernet RS-485 |
||
| Bus protocol: | Modbus TCP OPC |
||
| Device version: | GRP cabinet Steel sheet cabinet |
||
| System components: | Analyzer cabinet Sampling probe Heating (option) Cooling device (option) Sample gas cooler Sample gas line GMS830 or GMS831 modular enclosure NOx-converter (option) |
||
| Mounting: | Under roofing or other protection against exposure to direct heat radiation, high dust loads and corrosive atmospheres | ||













