
| Features | |||
| Область чтения: | Front | ||
| Фокус: | Dynamic focus control | ||
| Расcтояние считывания: | 1.4 m ... 3.3 m 1) | ||
| Частота сканирования: | 19,100 Hz, 30,000 Hz | ||
| MTBF: | 80,000 h | ||
| MTTR (Mean time to repair): | |||
| Performance | |||
| Bar code types: | Interleaved 2 of 5, Codabar, Code 128, Code 39, EAN/UPC with add-on, GS1-128 / EAN 128, Postal codes | ||
| Типы 2 D кода: | Others on request, Data Matrix ECC200, MaxiCode, PDF417, QR code | ||
| Print ratio: | 2:1 ... 3:1 | ||
| Minimum object distance: | 50 mm | ||
| Number of objects per second: | 10 | ||
| Interfaces | |||
| Serial (RS-232): | ![]() |
||
| Function (Serial (RS-232)): | AUX |
||
| Data transmission rate (Serial (RS-232)): | ≤ 56,700 Baud | ||
| USB: | - | ||
| Ethernet: |
(3) |
||
| Function (Ethernet): | AUX, real-time image output |
||
| Data transmission rate (Ethernet): | 1x 10/100 Mbit/s, 2x Gbit/s | ||
| Protocol (Ethernet): | TCP/IP |
||
| CAN bus: |
(2) |
||
| Function (CAN bus): | SICK CAN sensor network (Master/Slave, Multiplexer) |
||
| Data transmission rate (CAN bus): | 10 kbit/s ... 1 Mbit/s | ||
| Protocol (CAN bus): | CSN (SICK CAN Sensor Network) |
||
| PROFIBUS DP: | ![]() |
||
| Function (PROFIBUS DP): | Via MSC800 controller |
||
| Механика/электроника | |||
| Потребляемая мощность: | Depends on the configuration | ||
| Enclosure rating: | IP 64 (DIN 40 050) | ||
| Dimensions system (L x W x H): | 2,100 mm x 1,950 mm x 2,100 mm (height up to 2,800 mm, depends on the height of the conveyor) | ||
| Trigger: | SICK WL18-3P430 1) | ||
| Encoder: | SICK DFV60 2) | ||
| Total weight: | 37 kg | ||
| Данные окуражающей среды | |||
| Bar code print contrast (PCS): | ≤ 40 % | ||
| Ambient operating temperature: | 0 °C ... +50 °C | ||
| Storage temperature: | -20 °C ... +70 °C | ||
| Permissible relative humidity: | 95 %, non-condensing | ||













