
At a glance
| Compact housing design |
| Combined Allen and flathead installation screw |
| LED function indicator |
| For all commonly used cylinders with T-slots, e.g., Festo or SMC and it can be applied to multiple cylinders types such as round, tie-rod, integrated profile or dove-tail cylinders with mounting brackets |
Your benefits
| Reduced maintenance cost as the sensor keeps its position under shock and vibration and does not move out |
| Convenient installation and sensor replacement due to drop-in installation - installer does not need to disassemble the cylinder from the machine for sensor replacement. |
| Flexible installation via Allen wrench or flathead screwdriver |
| Leakproof design with high resistance to liquids increases application reliability |
| Features | |||
| Switching frequency, typ.: | 1,000 Hz | ||
| Output type: | PNP | ||
| Output function: | NO | ||
| Electrical wiring: | DC 3-wire | ||
| Cylinder type: | T-slot | ||
| Cylinder types with adapter: | Profile cylinder Round body cylinder SMC rail CDQ2 SMC rail ECDQ2 Tie rod cylinder Dove-tail groove cylinder |
||
| Длина корпуса: | 31.5 mm | ||
| Enclosure rating: | IP 67 1) |
||
| Механика/электроника | |||
| Тип подключения: | Cable with connector M8, 3-pin, with knurled nuts, 0.3 m | ||
| Thread size: | M8 | ||
| Supply voltage: | 10 V DC ... 30 V DC | ||
| Потребляемая мощность: | ≤ 10 mA 1) | ||
| Падение напряжения: | ≤ 2.2 V | ||
| Непрерывный ток Ia: | ≤ 200 mA | ||
| EMC: | According to EN 60947-5-2 | ||
| Материал кабеля: | PUR | ||
| Сечение провода: | 0.12 mm² | ||
| Защита от обратной полярности: | ![]() |
||
| защита от короткого замыкания: | ![]() |
||
| Материал корпуса: | Plastic | ||
| Импульсная защита: | ![]() |
||
| Повторяемость: | ≤ 0.1 mT 2) | ||
| Overrun distance, typ.: | 3 mm | ||
| Ударная и вибрационная устойчивость: | 30 g, 11 ms / 10 ... 55 Hz, 1 mm | ||
| Ambient operating temperature: | -30 °C ... +80 °C | ||
| Класс защиты: | III | ||
| Hysteresis, typ.: | > 0.5 mT | ||
| Response sensitivity, typ.: | 2.6 mT | ||













