At a glance
| Can only be used in EFI system network, e.g., with a Flexi Soft safety controller or another safety laser scanner |
| Very compact design |
| 2 m protective field range |
| 270° scan angle |
| Up to 16 switchable field sets |
| Selectable resolution for hand, leg or body detection |
| Extended system solutions in combination with Flexi Soft safety controller |
Your benefits
| Simple integration due to ultracompact design |
| Easy installation, commissioning and maintenance for stationary and mobile applications |
| Unbeatable cost-effectiveness - 270° scan angle allows complete application protection with only two scanners |
| Variety of field sets guarantees safety and productivity when protecting vehicles or moving machine parts |
| Easy modular expansions, simple cabling and additional functions using SICK safety controllers with EFI |
| Decades of proven safety technology guarantee maximum reliability and availability - even under difficult conditions |
| Simple alignment and safe operation in vertical mode |
| Applications | |||
| Hazardous area protection (vertical): | ![]() |
||
| Access protection (vertical): | ![]() |
||
| Hazardous area protection (horizontal): | ![]() |
||
| Functions | |||
| Static protective field switching: | ![]() |
||
| Incremental encoder inputs: | ![]() |
||
| External device monitoring (EDM): | - | ||
| Integrated configuration memory: | - | ||
| Expanded measured data output (CMS): | - | ||
| Measured data output: | - | ||
| Safe SICK device communication via EFI/SDL: | ![]() |
||
| Technical data | |||
| Laser class: | 1 (21 CFR 1040.10 and 1040.11, DIN EN 60825:2001) | ||
| Enclosure rating: | IP 65 (EN 60529) | ||
| Класс защиты: | III (EN 50178) | ||
| Type: | Type 3 (IEC 61496) | ||
| Safety integrity level: | SIL2 (IEC 61508), SILCL2 (EN 62061) | ||
| Category: | Category 3 (EN ISO 13849) | ||
| Уровень производительности: | PL d (EN ISO 13849) | ||
| PFHd: | 8.0 * 1E-08 (EN ISO 13849) | ||
| TM (mission time): | 20 a (EN ISO 13849) | ||
| Ambient operating temperature: | -10 °C ... +50 °C | ||
| Dimensions (W x H x D): | 102 mm x 116 mm x 105 mm | ||
| Вес: | 0.8 kg, without connecting cables | ||
| Scan angle: | 270 ° | ||
| Protective field range: | 2 m | ||
| Maximum warning field range: | 8 m | ||
| Количество устанавливаемых полей: | 16 | ||
| Type of field set: | Triple field sets | ||
| Response time: | 80 ms 1) | ||
| Resolution: | 30 mm, 40 mm, 50 mm, 70 mm, configurable | ||
| Distance measuring range: | 30 m | ||
| Число многократных выборок: | Configurable 2 ... 16 | ||
| Electrical connection: | Cable, 250 mm, with male connector M12, 7-pin | ||
| Supply voltage: | 16.8 V DC, 24 V DC, 30 V DC | ||
| Количество статических управляющих входов с EFI: | 5 2) | ||
| Number of stand-by inputs: | 1 3) | ||
| Number of outputs: | Depends on the configuration of the connected EFI device | ||
| Configuration and diagnostics interface: | RS-232 | ||
At a glance
| Can only be used in EFI system network, e.g., with a Flexi Soft safety controller or another safety laser scanner |
| Very compact design |
| 3 m protective field range |
| 270° scan angle |
| Up to 16 switchable field sets |
| Selectable resolution for hand, leg or body detection |
| Extended system solutions in combination with Flexi Soft safety controller |
Your benefits
| Simple integration due to ultracompact design |
| Easy installation, commissioning and maintenance for stationary and mobile applications |
| Unbeatable cost-effectiveness - 270° scan angle allows complete application protection with only two scanners |
| Variety of field sets guarantees safety and productivity when protecting vehicles or moving machine parts |
| Easy modular expansions, simple cabling and additional functions using SICK safety controllers with EFI |
| Decades of proven safety technology guarantee maximum reliability and availability - even under difficult conditions |
| Simple alignment and safe operation in vertical mode |
| Applications | |||
| Hazardous area protection (vertical): | ![]() |
||
| Access protection (vertical): | ![]() |
||
| Hazardous area protection (horizontal): | ![]() |
||
| Functions | |||
| Static protective field switching: | ![]() |
||
| Incremental encoder inputs: | ![]() |
||
| External device monitoring (EDM): | - | ||
| Integrated configuration memory: | - | ||
| Expanded measured data output (CMS): | - | ||
| Measured data output: | - | ||
| Safe SICK device communication via EFI/SDL: | ![]() |
||
| Technical data | |||
| Laser class: | 1 (21 CFR 1040.10 and 1040.11, DIN EN 60825:2001) | ||
| Enclosure rating: | IP 65 (EN 60529) | ||
| Класс защиты: | III (EN 50178) | ||
| Type: | Type 3 (IEC 61496) | ||
| Safety integrity level: | SIL2 (IEC 61508), SILCL2 (EN 62061) | ||
| Category: | Category 3 (EN ISO 13849) | ||
| Уровень производительности: | PL d (EN ISO 13849) | ||
| PFHd: | 8.0 * 1E-08 (EN ISO 13849) | ||
| TM (mission time): | 20 a (EN ISO 13849) | ||
| Ambient operating temperature: | -10 °C ... +50 °C | ||
| Dimensions (W x H x D): | 102 mm x 116 mm x 105 mm | ||
| Вес: | 0.8 kg, without connecting cables | ||
| Scan angle: | 270 ° | ||
| Protective field range: | 3 m | ||
| Maximum warning field range: | 8 m | ||
| Количество устанавливаемых полей: | 16 | ||
| Type of field set: | Triple field sets | ||
| Response time: | 80 ms 1) | ||
| Resolution: | 30 mm, 40 mm, 50 mm, 70 mm, 150 mm, configurable | ||
| Distance measuring range: | 30 m | ||
| Число многократных выборок: | Configurable 2 ... 16 | ||
| Electrical connection: | Cable, 250 mm, with male connector M12, 7-pin | ||
| Supply voltage: | 16.8 V DC, 24 V DC, 30 V DC | ||
| Количество статических управляющих входов с EFI: | 5 2) | ||
| Number of stand-by inputs: | 1 3) | ||
| Number of outputs: | Depends on the configuration of the connected EFI device | ||
| Configuration and diagnostics interface: | RS-232 | ||














