| Applications | |||
| Hazardous area protection (vertical): | ![]() |
||
| Access protection (vertical): | ![]() |
||
| Hazardous area protection (horizontal): | ![]() |
||
| Functions | |||
| Number of simultaneously monitored protective fields: | 2 | ||
| External device monitoring (EDM): | - | ||
| Integrated configuration memory: | ![]() |
||
| Technical data | |||
| Laser class: | 1 (21 CFR 1040.10 and 1040.11, DIN EN 60825:2001) | ||
| Enclosure rating: | IP 65 (EN 60529) | ||
| Класс защиты: | III (EN 50178) | ||
| Type: | Type 3 (IEC 61496) | ||
| Safety integrity level: | SIL2 (IEC 61508), SILCL2 (EN 62061) | ||
| Category: | Category 3 (EN ISO 13849) | ||
| Уровень производительности: | PL d (EN ISO 13849) | ||
| PFHd: | 8.0 * 1E-08 (EN ISO 13849) | ||
| TM (mission time): | 20 a (EN ISO 13849) | ||
| Ambient operating temperature: | -10 °C ... +50 °C | ||
| Scan angle: | 190 ° | ||
| Protective field range: | 4 m | ||
| Response time: | 60 ms 1) | ||
| Applications | |||
| Hazardous area protection (vertical): | ![]() |
||
| Access protection (vertical): | ![]() |
||
| Hazardous area protection (horizontal): | ![]() |
||
| Functions | |||
| Number of simultaneously monitored protective fields: | 2 | ||
| External device monitoring (EDM): | - | ||
| Integrated configuration memory: | ![]() |
||
| Technical data | |||
| Laser class: | 1 (21 CFR 1040.10 and 1040.11, DIN EN 60825:2001) | ||
| Enclosure rating: | IP 65 (EN 60529) | ||
| Класс защиты: | III (EN 50178) | ||
| Type: | Type 3 (IEC 61496) | ||
| Safety integrity level: | SIL2 (IEC 61508), SILCL2 (EN 62061) | ||
| Category: | Category 3 (EN ISO 13849) | ||
| Уровень производительности: | PL d (EN ISO 13849) | ||
| PFHd: | 8.0 * 1E-08 (EN ISO 13849) | ||
| TM (mission time): | 20 a (EN ISO 13849) | ||
| Ambient operating temperature: | -10 °C ... +50 °C | ||
| Scan angle: | 190 ° | ||
| Protective field range: | 5.5 m | ||
| Response time: | 60 ms 1) | ||
| Applications | |||
| Hazardous area protection (vertical): | ![]() |
||
| Access protection (vertical): | ![]() |
||
| Hazardous area protection (horizontal): | ![]() |
||
| Functions | |||
| Number of simultaneously monitored protective fields: | 2 | ||
| External device monitoring (EDM): | - | ||
| Integrated configuration memory: | ![]() |
||
| Technical data | |||
| Laser class: | 1 (21 CFR 1040.10 and 1040.11, DIN EN 60825:2001) | ||
| Enclosure rating: | IP 65 (EN 60529) | ||
| Класс защиты: | III (EN 50178) | ||
| Type: | Type 3 (IEC 61496) | ||
| Safety integrity level: | SIL2 (IEC 61508), SILCL2 (EN 62061) | ||
| Category: | Category 3 (EN ISO 13849) | ||
| Уровень производительности: | PL d (EN ISO 13849) | ||
| PFHd: | 8.0 * 1E-08 (EN ISO 13849) | ||
| TM (mission time): | 20 a (EN ISO 13849) | ||
| Ambient operating temperature: | -10 °C ... +50 °C | ||
| Scan angle: | 190 ° | ||
| Protective field range: | 7 m | ||
| Response time: | 60 ms 1) | ||














