At a glance
| ATEX for gas: II 2 G Ex d IIB T6 Gb |
| ATEX for dust: II 2 D Ex tb IIIC T56°C Db |
| NFPA 70/NEC 500 Class I, Div. 1, Groups C and D |
| NFPA 70/NEC 500 Class II, Div. 1, Groups E, F and G |
| NFPA 70/NEC 500 Class III, Div. 1 |
| Available in protective field heights of 600Â mm, 900Â mm and 1,200Â mm |
| Resolution of 30Â mm |
| Scanning range of 16Â m |
Your benefits
| Compatibility with multiple SICK safety light curtains offers maximum flexibility in your application |
| Durable design with flexible adjustment and handling of the whole device provides easy installation and alignment |
| Pre-mounted and pre-wired safety light curtains in the enclosure reduces installation time and cost |
| The IP 66 enclosure rating protects the safety light curtain from water and dust to reduce downtime |
| Highly visible LED status indicators provide quick troubleshooting |
| One source for worldwide delivery and support of complete safety solutions |
| Functions-Sender | |||
| Кодирование лучей: | ![]() |
||
| Кодирование лучей (статус доставки): | non-coded | ||
| Метод конфигурации: | DIP switch | ||
| Functions-Receiver | |||
| External device monitoring (EDM): | ![]() |
||
| Внешнее устройство мониторинга (статус доставки): | deactivated | ||
| Кодирование лучей: | ![]() |
||
| Кодирование лучей (статус доставки): | non-coded | ||
| Метод конфигурации: | DIP switch | ||
| Technical Data-Sender | |||
| Protective field height: | 600 mm | ||
| Resolution: | 30 mm | ||
| Диапазон сканирования от ... до: | 0 m ... 16 m | ||
| Длина корпуса: | 1,100.2 mm | ||
| Housing cross-section: | 161.8 mm x 142.1 mm | ||
| Type: | Type 4 (IEC 61496) | ||
| Category: | category 4 (EN ISO 13849) | ||
| Уровень производительности: | EN ISO 13849 | ||
| PFHd: | 16 * 1E-09 | ||
| TM (mission time): | 20 a | ||
| Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
| Тип подключения: | connector M12, 5-pin | ||
| Длина волны: | 950 nm | ||
| Класс защиты: | III | ||
| Enclosure rating: | IP 66 (EN 60529) | ||
| Ambient operating temperature: | 0 °C ... 55 °C | ||
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
| Частота колебаний от ... до: | 10 Hz ... 55 Hz | ||
| Ударопрочность: | 16 g (IEC 60068-2-29) | ||
| Вес: | 29.45 kg | ||
| Technical Data-Receiver | |||
| Protective field height: | 600 mm | ||
| Resolution: | 30 mm | ||
| Диапазон сканирования от ... до: | 0 m ... 16 m | ||
| Scanning range from ... to (delivery status): | 4 m ... 16 m | ||
| Длина корпуса: | 1,100.2 mm | ||
| Housing cross-section: | 161.8 mm x 142.1 mm | ||
| Type: | Type 4 (IEC 61496) | ||
| Category: | category 4 (EN ISO 13849) | ||
| Уровень производительности: | EN ISO 13849 | ||
| PFHd: | 16 * 1E-09 | ||
| TM (mission time): | 20 a | ||
| Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
| Длина волны: | 950 nm | ||
| Тип подключения: | connector M12, 5-pin | ||
| Класс защиты: | III | ||
| Enclosure rating: | IP 66 (EN 60529) | ||
| Ambient operating temperature: | 0 °C ... 55 °C | ||
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
| Частота колебаний от ... до: | 10 Hz ... 55 Hz | ||
| Ударопрочность: | 16 g (IEC 60068-2-29) | ||
| Вес: | 29.45 kg | ||
At a glance
| ATEX for gas: II 2 G Ex d IIB T6 Gb |
| ATEX for dust: II 2 D Ex tb IIIC T56°C Db |
| NFPA 70/NEC 500 Class I, Div. 1, Groups C and D |
| NFPA 70/NEC 500 Class II, Div. 1, Groups E, F and G |
| NFPA 70/NEC 500 Class III, Div. 1 |
| Available in protective field heights of 600Â mm, 900Â mm and 1,200Â mm |
| Resolution of 30Â mm |
| Scanning range of 16Â m |
Your benefits
| Compatibility with multiple SICK safety light curtains offers maximum flexibility in your application |
| Durable design with flexible adjustment and handling of the whole device provides easy installation and alignment |
| Pre-mounted and pre-wired safety light curtains in the enclosure reduces installation time and cost |
| The IP 66 enclosure rating protects the safety light curtain from water and dust to reduce downtime |
| Highly visible LED status indicators provide quick troubleshooting |
| One source for worldwide delivery and support of complete safety solutions |
| Functions-Sender | |||
| Кодирование лучей: | ![]() |
||
| Кодирование лучей (статус доставки): | non-coded | ||
| Метод конфигурации: | DIP switch | ||
| Functions-Receiver | |||
| External device monitoring (EDM): | ![]() |
||
| Внешнее устройство мониторинга (статус доставки): | deactivated | ||
| Кодирование лучей: | ![]() |
||
| Кодирование лучей (статус доставки): | non-coded | ||
| Метод конфигурации: | DIP switch | ||
| Technical Data-Sender | |||
| Protective field height: | 900 mm | ||
| Resolution: | 30 mm | ||
| Диапазон сканирования от ... до: | 0 m ... 16 m | ||
| Длина корпуса: | 1,400.2 mm | ||
| Housing cross-section: | 161.8 mm x 142.1 mm | ||
| Type: | Type 4 (IEC 61496) | ||
| Category: | category 4 (EN ISO 13849) | ||
| Уровень производительности: | EN ISO 13849 | ||
| PFHd: | 16 * 1E-09 | ||
| TM (mission time): | 20 a | ||
| Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
| Тип подключения: | connector M12, 5-pin | ||
| Длина волны: | 950 nm | ||
| Класс защиты: | III | ||
| Enclosure rating: | IP 66 (EN 60529) | ||
| Ambient operating temperature: | 0 °C ... 55 °C | ||
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
| Частота колебаний от ... до: | 10 Hz ... 55 Hz | ||
| Ударопрочность: | 16 g (IEC 60068-2-29) | ||
| Вес: | 37.84 kg | ||
| Technical Data-Receiver | |||
| Protective field height: | 900 mm | ||
| Resolution: | 30 mm | ||
| Диапазон сканирования от ... до: | 0 m ... 16 m | ||
| Scanning range from ... to (delivery status): | 4 m ... 16 m | ||
| Длина корпуса: | 1,400.2 mm | ||
| Housing cross-section: | 161.8 mm x 142.1 mm | ||
| Type: | Type 4 (IEC 61496) | ||
| Category: | category 4 (EN ISO 13849) | ||
| Уровень производительности: | EN ISO 13849 | ||
| PFHd: | 16 * 1E-09 | ||
| TM (mission time): | 20 a | ||
| Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
| Длина волны: | 950 nm | ||
| Тип подключения: | connector M12, 5-pin | ||
| Класс защиты: | III | ||
| Enclosure rating: | IP 66 (EN 60529) | ||
| Ambient operating temperature: | 0 °C ... 55 °C | ||
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
| Частота колебаний от ... до: | 10 Hz ... 55 Hz | ||
| Ударопрочность: | 16 g (IEC 60068-2-29) | ||
| Вес: | 37.82 kg | ||
At a glance
| ATEX for gas: II 2 G Ex d IIB T6 Gb |
| ATEX for dust: II 2 D Ex tb IIIC T56°C Db |
| NFPA 70/NEC 500 Class I, Div. 1, Groups C and D |
| NFPA 70/NEC 500 Class II, Div. 1, Groups E, F and G |
| NFPA 70/NEC 500 Class III, Div. 1 |
| Available in protective field heights of 600Â mm, 900Â mm and 1,200Â mm |
| Resolution of 30Â mm |
| Scanning range of 16Â m |
Your benefits
| Compatibility with multiple SICK safety light curtains offers maximum flexibility in your application |
| Durable design with flexible adjustment and handling of the whole device provides easy installation and alignment |
| Pre-mounted and pre-wired safety light curtains in the enclosure reduces installation time and cost |
| The IP 66 enclosure rating protects the safety light curtain from water and dust to reduce downtime |
| Highly visible LED status indicators provide quick troubleshooting |
| One source for worldwide delivery and support of complete safety solutions |
| Functions-Sender | |||
| Кодирование лучей: | ![]() |
||
| Кодирование лучей (статус доставки): | non-coded | ||
| Метод конфигурации: | DIP switch | ||
| Functions-Receiver | |||
| External device monitoring (EDM): | ![]() |
||
| Внешнее устройство мониторинга (статус доставки): | deactivated | ||
| Кодирование лучей: | ![]() |
||
| Кодирование лучей (статус доставки): | non-coded | ||
| Метод конфигурации: | DIP switch | ||
| Technical Data-Sender | |||
| Protective field height: | 1,200 mm | ||
| Resolution: | 30 mm | ||
| Диапазон сканирования от ... до: | 0 m ... 16 m | ||
| Длина корпуса: | 1,700.2 mm | ||
| Housing cross-section: | 161.8 mm x 142.1 mm | ||
| Type: | Type 4 (IEC 61496) | ||
| Category: | category 4 (EN ISO 13849) | ||
| Уровень производительности: | EN ISO 13849 | ||
| PFHd: | 16 * 1E-09 | ||
| TM (mission time): | 20 a | ||
| Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
| Тип подключения: | connector M12, 5-pin | ||
| Длина волны: | 950 nm | ||
| Класс защиты: | III | ||
| Enclosure rating: | IP 66 (EN 60529) | ||
| Ambient operating temperature: | 0 °C ... 55 °C | ||
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
| Частота колебаний от ... до: | 10 Hz ... 55 Hz | ||
| Ударопрочность: | 16 g (IEC 60068-2-29) | ||
| Вес: | 46.2 kg | ||
| Technical Data-Receiver | |||
| Protective field height: | 1,200 mm | ||
| Resolution: | 30 mm | ||
| Диапазон сканирования от ... до: | 0 m ... 16 m | ||
| Scanning range from ... to (delivery status): | 4 m ... 16 m | ||
| Длина корпуса: | 1,700.2 mm | ||
| Housing cross-section: | 161.8 mm x 142.1 mm | ||
| Type: | Type 4 (IEC 61496) | ||
| Category: | category 4 (EN ISO 13849) | ||
| Уровень производительности: | EN ISO 13849 | ||
| PFHd: | 16 * 1E-09 | ||
| TM (mission time): | 20 a | ||
| Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC | ||
| Длина волны: | 950 nm | ||
| Тип подключения: | connector M12, 5-pin | ||
| Класс защиты: | III | ||
| Enclosure rating: | IP 66 (EN 60529) | ||
| Ambient operating temperature: | 0 °C ... 55 °C | ||
| Vibration resistance (checked to): | 5 g (IEC 60068-2-6) | ||
| Частота колебаний от ... до: | 10 Hz ... 55 Hz | ||
| Ударопрочность: | 16 g (IEC 60068-2-29) | ||
| Вес: | 46.16 kg | ||














