Страницы:
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, M12, 5-pin, straight, A-coded |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | Serial | ||
| Enclosure rating: | IP 65 | ||
| Cable: | 5 m, 3-wire | ||
| Specialty: | Parameterization cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Shielding: | Unshielded | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Shielding: | Unshielded | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Shielding: | Unshielded | ||
| Cable: | 10 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Shielding: | Unshielded | ||
| Cable: | 15 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Shielding: | Unshielded | ||
| Cable: | 30 m | ||
| Technical data | |||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, Micro D-Sub, 15-pin, straight |
||
| Connection type head B: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Примечание: | For direct encoder connection | ||
| Connecting cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 5-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.5 mm² | ||
| Shielding: | Shielded | ||
| Cable: | 10 m, 4-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 5-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.5 mm² | ||
| Shielding: | Shielded | ||
| Cable: | 20 m, 4-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 8-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.25 mm² | ||
| Shielding: | Shielded | ||
| Signal type: | RS-232, RS-422 | ||
| Cable: | 10 m, 8-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 8-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.25 mm² | ||
| Shielding: | Shielded | ||
| Signal type: | RS-232, RS-422 | ||
| Cable: | 20 m, 8-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 8-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.25 mm² | ||
| Shielding: | Shielded | ||
| Signal type: | RS-232, RS-422 | ||
| Cable: | 5 m, 8-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.14 mm² | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Cable: | 5 m, 12-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.14 mm² | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | RS-232, RS-422 | ||
| Cable: | 10 m, 12-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight, A-coded |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.14 mm² | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | RS-232, RS-422 | ||
| Cable: | 20 m, 12-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 17-pin |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Signal type: | Power | ||
| Cable: | 10 m, 2-wire | ||
| Technical data | |||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, D-Sub, 9-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads, stripped | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-232 | ||
| Connecting cable: | 3 m, 3-pole | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, 7/8", 5-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Cable: | 30 m, 5-pole | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Male connector, M12, 5-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Сечение провода: | 0.25 mm² | ||
| Shielding: | Shielded | ||
| Cable: | 5 m, 5-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Примечание: | For external ICL ring illuminations and dark field light | ||
| Cable: | 2 m, 4-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Примечание: | For external ICL ring illuminations and dark field light | ||
| Cable: | 5 m, 4-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Примечание: | For external ICL ring illuminations and dark field light | ||
| Cable: | 10 m, 4-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads, stripped | ||
| Сечение провода: | 0.14 mm² | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 3 m, 17-pole | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads, stripped | ||
| Сечение провода: | 0.14 mm² | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 5 m, 17-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads, stripped | ||
| Сечение провода: | 0.14 mm² | ||
| Shielding: | Unshielded | ||
| Special feature: | Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 5 m, 17-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with female connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads, stripped | ||
| Сечение провода: | 0.14 mm² | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 10 m, 17-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Female connector, Micro D-Sub, 15-pin, straight | ||
| Shielding: | Shielded | ||
| Примечание: | To connect Drive Monitor FX3-MOC with motor feedback splitter box or dual encoder connection box | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Female connector, Micro D-Sub, 15-pin, straight | ||
| Shielding: | Shielded | ||
| Примечание: | To connect Drive Monitor FX3-MOC with motor feedback splitter box or dual encoder connection box | ||
| Cable: | 10 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Примечание: | To connect two motor feedback splitter boxes | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Примечание: | To connect two motor feedback splitter boxes | ||
| Cable: | 10 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, RJ45, 10-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-232 TTL | ||
| Примечание: | Voltage via pin 9 or external power supply required | ||
| Cable: | 3.8 m, 8-pole, coiled cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, M12, 17-pin, straight, A-coded |
||
| Connection type head B: | Female connector, M12, 17-pin, straight, A-coded | ||
| Locking plug connector: | M12-Speedcon | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Special feature: | Suitable for 2 A | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Authorizations: | Ecolab | ||
| Ambient operating temperature: | -25 °C ... +85 °C | ||
| Cable: | 2 m, 17-pole | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Female connector, round socket, 4-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Female connector, round socket, 4-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Cable: | 20 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Female connector, round socket, 4-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Shielding: | Shielded | ||
| Cable: | 8 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin |
||
| Connection type head B: | Male connector, M12, 4-pin | ||
| Shielding: | Unshielded | ||
| Примечание: | For interrogator to multiplexer | ||
| Cable: | 0.5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, RJ45 |
||
| Connection type head B: | Male connector, RJ45 | ||
| Shielding: | Unshielded | ||
| Signal type: | Ethernet | ||
| Примечание: | For plug hood | ||
| Cable: | 10 m, flexible | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, RJ45 |
||
| Connection type head B: | Male connector, RJ45 | ||
| Shielding: | Unshielded | ||
| Signal type: | Ethernet | ||
| Примечание: | For plug hood | ||
| Cable: | 10 m, flexible | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, RJ45 |
||
| Connection type head B: | Male connector, RJ45 | ||
| Shielding: | Unshielded | ||
| Signal type: | Ethernet | ||
| Примечание: | For plug hood | ||
| Cable: | 10 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, RJ45 |
||
| Connection type head B: | Male connector, RJ45 | ||
| Shielding: | Unshielded | ||
| Signal type: | Ethernet | ||
| Примечание: | For plug hood | ||
| Cable: | 10 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, RJ45 |
||
| Connection type head B: | Male connector, RJ45 | ||
| Shielding: | Unshielded | ||
| Signal type: | Ethernet | ||
| Enclosure rating: | IP 65 | ||
| Cable: | 1 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector |
||
| Connection type head B: | Male connector | ||
| Shielding: | Unshielded | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, angled, D-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | Ethernet | ||
| Enclosure rating: | IP 65 | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, straight, D-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | Ethernet | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, straight |
||
| Connection type head B: | Male connector, RJ45, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | Ethernet | ||
| Cable: | 30 m, 4-wire, AWG26 | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, D-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin | ||
| Shielding: | Shielded | ||
| Signal type: | Ethernet | ||
| Cable: | 4 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, round plug, 12-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Примечание: | LD-MRS | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, round plug, 12-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Примечание: | LD-MRS | ||
| Cable: | 8 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, USB-A |
||
| Connection type head B: | Male connector, RJ45 | ||
| Shielding: | Unshielded | ||
| Примечание: | For keyboard wedge or USB Com Port Emulation | ||
| Cable: | 1.8 m, straightened cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, USB-A |
||
| Connection type head B: | Male connector, RJ45 | ||
| Shielding: | Unshielded | ||
| Примечание: | Voltage via pin 9 or external power supply required | ||
| Cable: | 3.8 m, coiled cable | ||
Страницы:


































