| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Shielding: | Unshielded | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Male connector, M8, 3-pin, straight |
||
| Signal type: | Switching output, Trigger input | ||
| Cable: | 5 m, 3-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, straight, D-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin, straight | ||
| Shielding: | Shielded | ||
| Special feature: | Drag chain use, Suitable for refrigeration | ||
| Signal type: | Ethernet | ||
| Authorizations: | Ecolab | ||
| Cable: | 2 m, 4-wire, AWG26 | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, straight, D-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin, straight | ||
| Shielding: | Shielded | ||
| Special feature: | Drag chain use, Suitable for refrigeration | ||
| Signal type: | Ethernet | ||
| Authorizations: | Ecolab | ||
| Cable: | 3 m, 4-pole, AWG26 | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, straight, D-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin, straight | ||
| Shielding: | Shielded | ||
| Special feature: | Drag chain use, Suitable for refrigeration | ||
| Signal type: | Ethernet | ||
| Authorizations: | Ecolab | ||
| Cable: | 5 m, 4-wire, AWG26 | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, straight, D-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin, straight | ||
| Shielding: | Shielded | ||
| Special feature: | Drag chain use, Suitable for refrigeration | ||
| Signal type: | Ethernet | ||
| Authorizations: | Ecolab | ||
| Cable: | 10 m, 4-wire, AWG26 | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M8, 3-pin, straight |
||
| Connection type head B: | Male connector, M12, 3-pin, straight | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Cable diameter: | Ø 5 mm | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter (flexible use) > 5 x cable diameter (stationary position) |
||
| Status LED: | - | ||
| Reference voltage: | 63 V | ||
| Current loading: | 4 A | ||
| Ambient operating temperature: | +5 °C ... +80 °C, cable, flexible use -40 °C ... +80 °C, cable, stationary position -40 °C ... +90 °C, male connector |
||
| Enclosure rating: | IP 67 | ||
| Connector material: | TPU | ||
| Connector color: | Orange | ||
| Cable: | 2 m, 3-pole | ||
| Jacket material: | PVC | ||
| Jacket color: | Orange | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M8, 3-pin, straight |
||
| Connection type head B: | Male connector, M12, 3-pin, straight | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Cable diameter: | Ø 5 mm | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter (flexible use) > 5 x cable diameter (stationary position) |
||
| Status LED: | - | ||
| Reference voltage: | 63 V | ||
| Current loading: | 4 A | ||
| Ambient operating temperature: | +5 °C ... +80 °C, cable, flexible use -40 °C ... +80 °C, cable, stationary position -40 °C ... +90 °C, male connector |
||
| Enclosure rating: | IP 67 | ||
| Connector material: | TPU | ||
| Connector color: | Orange | ||
| Cable: | 0.6 m, 3-pole | ||
| Jacket material: | PVC | ||
| Jacket color: | Orange | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Cable diameter: | Ø 5 mm | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter (flexible use) > 5 x cable diameter (stationary position) |
||
| Status LED: | - | ||
| Reference voltage: | 63 V | ||
| Current loading: | 4 A | ||
| Ambient operating temperature: | +5 °C ... +80 °C, cable, flexible use -25 °C ... +80 °C, male connector -40 °C ... +80 °C, cable, stationary position |
||
| Enclosure rating: | IP 67 | ||
| Connector material: | TPU | ||
| Connector color: | Orange | ||
| Cable: | 2 m, 4-wire | ||
| Jacket material: | PVC | ||
| Jacket color: | Orange | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Cable diameter: | Ø 5 mm | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter (flexible use) > 5 x cable diameter (stationary position) |
||
| Status LED: | - | ||
| Reference voltage: | 63 V | ||
| Current loading: | 4 A | ||
| Ambient operating temperature: | +5 °C ... +80 °C, cable, flexible use -25 °C ... +80 °C, male connector -40 °C ... +80 °C, cable, stationary position |
||
| Enclosure rating: | IP 67 | ||
| Connector material: | TPU | ||
| Connector color: | Orange | ||
| Cable: | 5 m, 4-wire | ||
| Jacket material: | PVC | ||
| Jacket color: | Orange | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Cable diameter: | Ø 5 mm | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter (flexible use) > 5 x cable diameter (stationary position) |
||
| Status LED: | - | ||
| Reference voltage: | 63 V | ||
| Current loading: | 4 A | ||
| Ambient operating temperature: | +5 °C ... +80 °C, cable, flexible use -25 °C ... +80 °C, male connector -40 °C ... +80 °C, cable, stationary position |
||
| Enclosure rating: | IP 67 | ||
| Connector material: | TPU | ||
| Connector color: | Orange | ||
| Cable: | 0.6 m, 4-wire | ||
| Jacket material: | PVC | ||
| Jacket color: | Orange | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Cable diameter: | Ø 5 mm | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter (flexible use) > 5 x cable diameter (stationary position) |
||
| Status LED: | - | ||
| Reference voltage: | 63 V | ||
| Current loading: | 4 A | ||
| Ambient operating temperature: | +5 °C ... +80 °C, cable, flexible use -25 °C ... +80 °C, male connector -40 °C ... +80 °C, cable, stationary position |
||
| Enclosure rating: | IP 67 | ||
| Connector material: | TPU | ||
| Connector color: | Orange | ||
| Cable: | 10 m, 4-wire | ||
| Jacket material: | PVC | ||
| Jacket color: | Orange | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M8, 4-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Cable diameter: | Ø 5 mm | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter (flexible use) > 5 x cable diameter (stationary position) |
||
| Status LED: | - | ||
| Reference voltage: | 63 V | ||
| Current loading: | 4 A | ||
| Ambient operating temperature: | +5 °C ... +80 °C, cable, flexible use -25 °C ... +80 °C, male connector -40 °C ... +80 °C, cable, stationary position |
||
| Enclosure rating: | IP 67 | ||
| Connector material: | TPU | ||
| Connector color: | Orange | ||
| Cable: | 20 m, 4-wire | ||
| Jacket material: | PVC | ||
| Jacket color: | Orange | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and female connector | ||
| Connection type head A: | Female connector, D-Sub, 9-pin, straight |
||
| Connection type head B: | Female connector, HRS, 6-pin, straight | ||
| Shielding: | Unshielded | ||
| Connector material: | PVC | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and female connector | ||
| Connection type head A: | Female connector, HRS, 6-pin, straight |
||
| Connection type head B: | Male connector, HRS, 6-pin, straight | ||
| Shielding: | Unshielded | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, ODU, 14-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Cable: | 30 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, ODU, 14-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Cable: | 40 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, ODU, 14-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, ODU, 14-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Cable: | 50 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, ODU, 14-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Cable: | 1.5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Male connector, M12, 5-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter | ||
| Biegezyklen: | ≥ 4,000,000 | ||
| Reference voltage: | 60 V | ||
| Current loading: | 4 A | ||
| Piston speed: | 3 m/s | ||
| Verfahrweg: | 10 m | ||
| Beschleunigung: | 10 m/s² | ||
| Special feature: | Drag chain use | ||
| Ambient operating temperature: | -25 °C ... +90 °C, male connector -40 °C ... +80 °C, cable, stationary position -5 °C ... +80 °C, cable, flexible use |
||
| Enclosure rating: | IP 67 IP 68 IP 69K |
||
| Connector material: | TPU | ||
| Connector color: | Black | ||
| Cable: | 1 m, 5-pole | ||
| Jacket material: | PUR, halogen-free | ||
| Jacket color: | Black | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Male connector, M12, 5-pin, straight |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Locking nut material: | Zinc die-cast, nickel-plated | ||
| Сечение провода: | 0.34 mm² | ||
| Shielding: | Unshielded | ||
| Bending radius: | > 10 x cable diameter | ||
| Biegezyklen: | ≥ 4,000,000 | ||
| Reference voltage: | 60 V | ||
| Current loading: | 4 A | ||
| Piston speed: | 3 m/s | ||
| Verfahrweg: | 10 m | ||
| Beschleunigung: | 10 m/s² | ||
| Special feature: | Drag chain use | ||
| Ambient operating temperature: | -25 °C ... +90 °C, male connector -40 °C ... +80 °C, cable, stationary position -5 °C ... +80 °C, cable, flexible use |
||
| Enclosure rating: | IP 67 IP 68 IP 69K |
||
| Connector material: | TPU | ||
| Connector color: | Black | ||
| Cable: | 2 m, 5-wire | ||
| Jacket material: | PUR, halogen-free | ||
| Jacket color: | Black | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 8-pin, straight, X-coded |
||
| Connection type head B: | Male connector, RJ45, 8-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | Gigabit Ethernet/PoE | ||
| Cable: | 10 m, AWG26 | ||















