Страницы:
| Technical data | |||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Connector, M12, 8-pin, angled |
||
| Connection type head B: | Cable | ||
| Тип подключения: | Open conductor heads | ||
| Материал кабеля: | PUR halogen-free | ||
| Сечение провода: | 0.25 mm² | ||
| Shielding: | Shielded | ||
| Connecting cable: | 15 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Male connector, HRS, 12-pin |
||
| Shielding: | No | ||
| Status LED: | - | ||
| Signal type: | Digital I/Os, Power | ||
| Cable: | 2 m, 12-pole | ||
| Jacket material: | PVC | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Male connector, HRS, 12-pin |
||
| Shielding: | No | ||
| Status LED: | - | ||
| Signal type: | Digital I/Os, Power | ||
| Cable: | 5 m, 12-wire | ||
| Jacket material: | PVC | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Male connector, HRS, 12-pin |
||
| Shielding: | No | ||
| Status LED: | - | ||
| Signal type: | Digital I/Os, Power | ||
| Cable: | 10 m, 12-wire | ||
| Jacket material: | PVC | ||
| Technical data | |||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Connector, M12, 5-pin, straight |
||
| Connection type head B: | Cable | ||
| Примечание: | With 1 connecting cable and male connector M12, 5-pin, Standalone system plug miniTwin | ||
| Connecting cable: | 0.16 m | ||
| Technical data | |||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Connector, M12, 5-pin, straight |
||
| Connection type head B: | Cable | ||
| Примечание: | With 1 connecting cable and male connector M12, 5-pin, Standalone system plug miniTwin | ||
| Connecting cable: | 0.35 m | ||
| Technical data | |||
| Accessory family: | Connecting cables with male connector | ||
| Connection type head A: | Connector, M12, 5-pin, straight |
||
| Connection type head B: | Cable | ||
| Примечание: | With 1 connecting cable and male connector M12, 5-pin, Standalone system plug miniTwin | ||
| Connecting cable: | 0.7 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Other connectors and cables | ||
| Shielding: | Unshielded | ||
| Примечание: | Converter between Inspector and ICL illumination, T-splitter to convert 12-pin to 8-pin, M12, 12-pin female, M12, 12-pin male, M12, 8-pin female | ||
| Jacket material: | PVC | ||
| Technical data | |||
| Accessory family: | Other connectors and cables | ||
| Connection type head A: | Connector, 12-pin |
||
| Connection type head B: | Terminal connector, 12-pin | ||
| Тип подключения: | Spring terminal | ||
| Примечание: | Terminal block for AOD5-P/N1 (OD Precision) | ||
Страницы:














