Страницы:
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, M12, 8-pin, straight |
||
| Connection type head B: | Female connector, M12, 8-pin, straight | ||
| Shielding: | Unshielded | ||
| Примечание: | For reset tool, Configuration tools | ||
| Specialty: | Adapter cable for reset tool for C4000 Basic Plus and C4000 Micro in conjunction with reset tool (6022103) | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M16, 8-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | PROFIBUS DP | ||
| Примечание: | Adapter cable | ||
| Cable: | 4-pole | ||
| Technical data | |||
| Accessory family: | Cable gland | ||
| Connection type head A: | M16 |
||
| Shielding: | Unshielded | ||
| Permitted cable diameter: | 3 mm ... 6.5 mm | ||
| Примечание: | For CANopen connections, EMC proof | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 5-pin, straight |
||
| Connection type head B: | Male connector, M12, 5-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | CAN, Power | ||
| Cable: | 1 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 5-pin, straight |
||
| Connection type head B: | Male connector, M12, 5-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | CAN, Power | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 5-pin, straight |
||
| Connection type head B: | Male connector, M12, 5-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | CAN, Power | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 5-pin, straight |
||
| Connection type head B: | Male connector, M12, 5-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | CAN/CANopen | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory family: | Cables (ready to assemble) | ||
| Connection type head A: | Cable |
||
| Connection type head B: | Cable | ||
| Сечение провода: | 2 x 2 x 0.22 mm² | ||
| Shielding: | Shielded | ||
| Items supplied: | By the meter | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, RJ45, 10-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-232 TTL | ||
| Примечание: | Voltage via pin 9 or external power supply required | ||
| Cable: | 3.8 m, 8-pole, coiled cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub, 15-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 15-pin, straight | ||
| Cable diameter: | 8 mm | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Примечание: | For connection to CDM490 | ||
| Items supplied: | 2 x erforderlich | ||
| Cable: | 10 m, 15-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Shielding: | Unshielded | ||
| Special feature: | Drag chain use | ||
| Примечание: | 4-pin for connecting one IDpro sensor, 17-pin to AS-i clip on black AS-i flat cable | ||
| Cable: | 1 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Shielding: | Unshielded | ||
| Special feature: | Drag chain use | ||
| Примечание: | 4-pin for connecting one IDpro sensor, 17-pin to AS-i clip on black AS-i flat cable | ||
| Cable: | 2.5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Special feature: | Drag chain use | ||
| Signal type: | Power | ||
| Примечание: | For connecting one IDpro sensor to connection clip (part no. 6022472), for connecting on flat cable (part no. 6022463) | ||
| Cable: | 1 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight |
||
| Connection type head B: | Male connector, M12, 4-pin, straight | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Special feature: | Drag chain use | ||
| Signal type: | Power | ||
| Примечание: | For connecting one IDpro sensor to connection clip (part no. 6022472), for connecting on flat cable (part no. 6022463) | ||
| Cable: | 2.5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Male connector, RJ45, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | Ethernet | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, Molex |
||
| Connection type head B: | Male connector, D-Sub, 9-pin | ||
| Shielding: | Unshielded | ||
| Примечание: | For LD-Peco 5.5 and 15 | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Male connector, RJ45, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | Ethernet | ||
| Cable: | 10 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, round plug, 12-pin, straight |
||
| Connection type head B: | Male connector, round plug, 12-pin, straight | ||
| Shielding: | Shielded | ||
| Signal type: | RS-232 | ||
| Примечание: | For LD-Peco 5.5 and 15 | ||
| Cable: | 8 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub, 9-pin |
||
| Connection type head B: | Male connector, D-Sub, 9-pin | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-232 | ||
| Примечание: | For LD-Peco 5.5 and 15 | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 0.9 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub, 9-pin, straight |
||
| Connection type head B: | Male connector, RJ45, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-422 TRUE | ||
| Примечание: | Voltage on pin 9 (42203758-03S) | ||
| Cable: | 4.5 m, coiled cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub, 12-pin, straight |
||
| Connection type head B: | Male connector, RJ45, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-422 TTL | ||
| Примечание: | Voltage on pin 9 (42203758-03S) | ||
| Cable: | 2.4 m, coiled cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, RJ45, 10-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-232 TTL | ||
| Примечание: | Voltage via pin 9 or external power supply required | ||
| Cable: | 1.8 m, straightened cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, BNC, straight |
||
| Connection type head B: | Male connector, TNC, straight | ||
| Shielding: | Unshielded | ||
| Cable: | 0.35 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 0.9 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Shielding: | Unshielded | ||
| Примечание: | To CDB620/CDM420/CDM425/CDF600 | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, RJ45, 10-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | RS-232 TTL | ||
| Примечание: | Voltage via pin 9 or external power supply required | ||
| Cable: | 1.8 m, straightened cable | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 12-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Special feature: | Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, D-Sub-HD, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Special feature: | Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, M12, 17-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 15-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 0.35 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Male connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Cable: | 0.2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, round plug, 15-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Signal type: | RS-232 | ||
| Примечание: | For connecting NAV200 system and a vehicle | ||
| Items supplied: | Not contained in the scope of delivery of the system | ||
| Cable: | 10 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, round plug, 9-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Signal type: | RS-232 | ||
| Примечание: | For connecting NAV200 system and a vehicle | ||
| Items supplied: | Not contained in the scope of delivery of the system | ||
| Cable: | 6.5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Female connector, D-Sub-HD, 15-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Signal type: | RS-232 | ||
| Примечание: | For PC connection | ||
| Cable: | 3 m, 3-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, round plug, 12-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN | ||
| Cable: | 8 m | ||
| Specialty: | With termination | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, round plug, 12-pin, straight |
||
| Connection type head B: | Female connector, D-Sub, 9-pin, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | CAN | ||
| Cable: | 2 m | ||
| Specialty: | With termination | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, M12, 17-pin, straight, A-coded |
||
| Connection type head B: | Female connector, M12, 17-pin, straight, A-coded | ||
| Locking plug connector: | M12-Speedcon | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Special feature: | Suitable for 2 A, Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Authorizations: | Ecolab | ||
| Ambient operating temperature: | -25 °C ... +85 °C | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Connection type head A: | Male connector, M12, 17-pin, straight, A-coded |
||
| Connection type head B: | Female connector, M12, 17-pin, straight, A-coded | ||
| Locking plug connector: | M12-Speedcon | ||
| Shielding: | Unshielded | ||
| Status LED: | - | ||
| Special feature: | Suitable for 2 A, Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Authorizations: | Ecolab | ||
| Ambient operating temperature: | -25 °C ... +85 °C | ||
| Cable: | 5 m, 17-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Application: | Suitable for refrigeration | ||
| Connection type head A: | Female connector, M12, 17-pin, straight, A-coded |
||
| Connection type head B: | Male connector, M12, 17-pin, straight, A-coded | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Special feature: | Suitable for 2 A, Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 5 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Application: | Suitable for refrigeration | ||
| Connection type head A: | Female connector, M12, 17-pin, straight, A-coded |
||
| Connection type head B: | Male connector, M12, 17-pin, straight, A-coded | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Special feature: | Suitable for 2 A, Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with female connector and male connector | ||
| Application: | Suitable for refrigeration | ||
| Connection type head A: | Female connector, M12, 17-pin, straight, A-coded |
||
| Connection type head B: | Male connector, M12, 17-pin, straight, A-coded | ||
| Shielding: | Shielded | ||
| Status LED: | - | ||
| Special feature: | Suitable for 2 A, Drag chain use | ||
| Signal type: | CAN, Digital I/Os, Power, Serial | ||
| Cable: | 3 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, N, straight |
||
| Connection type head B: | Male connector, TNC, straight | ||
| Shielding: | Unshielded | ||
| Signal type: | HF analog | ||
| Примечание: | Antenna connecting cable, Power loss 1.5 dB | ||
| Cable: | 2 m | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, D-coded |
||
| Connection type head B: | Male connector, M12, 4-pin, D-coded | ||
| Shielding: | Shielded | ||
| Signal type: | Ethernet | ||
| Cable: | 2 m, 4-wire | ||
| Technical data | |||
| Accessory group: | Plug connectors and cables | ||
| Accessory family: | Connection cables with male connector and male connector | ||
| Connection type head A: | Male connector, M12, 4-pin, D-coded |
||
| Connection type head B: | Male connector, M12, 4-pin, D-coded | ||
| Shielding: | Shielded | ||
| Signal type: | Ethernet | ||
| Cable: | 3 m, 4-pole | ||
Страницы:







































